Jamie Campbell Bower’s net worth totals $3 Million
Jamie Campbell Bower’s Wiki Biography
James Metcalfe “Jamie” Campbell Bower, an English actor, singer, and model, gained recognition for his roles in various movies and TV shows.
- Structural Info
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | Jamie Campbell Bower | 
| Net Worth | $3 Million | 
| Date Of Birth | November 22, 1988 | 
| Place Of Birth | England, United Kingdom | 
| Height | 6 ft (1.83 m) | 
| Profession | Actor, Model, Singer | 
| Education | Bedales School | 
| Nationality | United Kingdom | 
| Parents | Anne Elizabeth Roseberry, David Bower | 
| Siblings | Samuel Bower | 
| Nicknames | James “Jamie” Campbell M. Bower , James Metcalfe Campbell Bower , James Metcalfe “Jamie” Campbell Bower , Bower, Jamie Campbell | 
| http://www.twitter.com/jamiebower | |
| http://www.instagram.com/bowerjamie | |
| IMDB | http://imdb.com/name/nm2570429 | 
| Music Groups | Counterfeit | 
| Nominations | Critics’ Choice Movie Award for Best Acting Ensemble, Teen Choice Award for Choice Movie Actor: Action/Adventure | 
| Movies | The Mortal Instruments: City of Bones, Sweeney Todd: The Demon Barber of Fleet Street, The Twilight Saga: New Moon, Harry Potter and the Deathly Hallows – Part 1, The Twilight Saga: Breaking Dawn – Part 2, Winter in Wartime, The Twilight Saga: Breaking Dawn – Part 1, RocknRolla, London Bouleva… | 
| TV Shows | Camelot, The Prisoner | 
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmihmqWZmnqkrcypmZ6knGKvsMPEq6pmr5WWubW0jg%3D%3D